Please wait while we load your Heat Map data...
San Francisco real estate guides
Welcome to the San Francisco Heat Map page!
Your home search just got easier.
See Heat Maps for your area
arrow
Other Heat Map views
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
 Was this info useful?
Yes No
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending May 7
Feb-Apr '08
Feb-Apr '08
Feb-Apr '08
Week ending May 7
Pacific Heights $4,757,711 -5.2% $1,597,212 -20.8% $1,160,000 -22.4% $950 10.6% 1
Presidio Heights $4,033,364 18.8% $2,628,125 42.1% $1,585,000 -4.7% $1,017 52.9% 29
Cow Hollow $3,154,347 6.4% $2,024,126 -4.3% $1,495,000 -0.3% $914 20.1% 23
Sea Cliff $2,853,727 - $2,056,200 12.4% $1,068,500 -42.1% $835 3.9% 14
Balboa Terrace $2,246,333 4.3% $1,800,000 26.8% $1,800,000 26.8% $626 1.8% 64
Saint Francis Wood $2,054,857 -2.3% $1,827,333 28.2% $1,800,000 26.3% $663 22.6% 43
Financial District $2,012,582 15.8% $1,151,059 45.0% $755,000 3.1% $40 471.4% 65
Russian Hill $1,897,896 0.6% $1,083,205 -33.7% $723,500 -51.8% $721 -55.7% 7
Lake Street $1,788,524 7.0% $1,633,000 -15.3% $1,125,000 -31.2% $692 -31.7% 35
West Portal $1,705,286 -2.1% $1,087,083 15.7% $1,076,000 15.9% $743 5.2% 62
Treasure Island $1,699,000 - - - - - - - 76
Buena Vista Park $1,691,327 0.2% $1,518,115 6.2% $1,500,000 16.6% $887 -6.2% 33
Marina $1,576,260 10.6% $1,372,804 -38.7% $1,249,500 -35.1% $689 -28.0% 27
Chinatown $1,561,484 -21.9% $547,000 4.2% $547,000 4.2% $735 1.9% 60
Sherwood Forest $1,540,714 -3.6% - - - - - - 72
Monterey Heights $1,533,600 3.7% $1,500,000 30.4% $1,500,000 30.4% $466 -41.4% 57
Ingleside Terrace $1,450,000 - $1,166,833 20.9% $882,500 -3.7% $796 16.7% 69
Golden Gate Heights $1,416,609 8.2% $1,023,000 -10.2% $1,062,500 7.1% $672 2.0% 51
San Francisco State University $1,395,000 - - - - - - - 75
Castro $1,334,952 1.7% $963,574 -6.2% $803,000 -16.7% $601 -21.0% 6
Laurel Heights $1,322,195 -8.0% $1,601,500 31.3% $1,500,000 26.2% $1,029 80.2% 54
Telegraph Hill $1,300,582 -14.0% $2,437,143 141.9% $1,400,000 39.0% $1,203 49.6% 42
Ashbury Heights $1,297,220 -1.2% $1,362,778 -8.8% $1,265,000 5.0% $808 18.8% 32
Forest Hill $1,297,217 -2.3% $1,376,833 33.1% $1,334,500 7.5% $681 16.6% 39
Nob Hill $1,213,002 1.4% $886,062 -23.9% $715,500 -12.7% $613 -5.3% 17
Twin Peaks $1,192,465 0.8% $754,000 -9.4% $795,000 -4.2% $593 -16.1% 41
Noe Valley $1,191,265 0.8% $1,302,076 7.7% $1,282,000 13.9% $922 27.9% 2
Westwood Highlands $1,072,714 -1.3% $970,000 28.5% $970,000 28.5% $741 35.0% 70
Miraloma $1,069,628 -0.3% $840,938 1.3% $847,750 10.4% $643 -5.0% 38
Lone Mountain $1,055,453 12.2% $1,164,500 1.1% $1,155,000 -7.6% $708 -0.6% 63
Central Sunset $1,043,862 5.5% $817,667 -4.2% $805,000 1.3% $533 2.5% 13
South Beach $1,043,427 1.1% $1,128,146 27.5% $855,000 24.1% $864 -0.8% 3
Merced Manor (Parkside) $1,040,172 -3.0% $972,711 -17.9% - - $557 -7.8% -
Forest Hill Extension $1,031,200 - - - - - - - 67
Inner Richmond $1,029,705 -7.3% $1,234,914 31.0% $1,261,500 23.7% $564 22.1% 15
Glen Park $1,027,138 -3.4% $886,214 -25.0% $804,000 -25.2% $695 -4.5% 18
Duboce Triangle (Deco Ghetto) $1,024,454 23.0% $964,722 3.8% - - $462 35.5% -
Westwood Park $1,013,100 9.4% $826,000 -4.7% $800,000 -7.7% $691 -12.2% 48
Inner Parkside $1,009,371 -3.1% $873,143 19.8% $899,000 13.2% $603 11.3% 55
Haight $1,003,250 19.9% $868,950 -2.4% $868,950 39.0% $584 52.1% 49
Civic Center $989,593 -7.2% $573,295 -10.3% $566,000 -3.2% $637 18.6% 19
North Park $989,459 -1.9% $981,376 10.2% $862,500 15.8% $593 70.9% 31
Inner Sunset $969,909 -4.7% $1,002,435 2.7% $919,000 -2.2% $473 5.6% 34
Hayes Valley $947,487 5.0% $914,880 3.9% $908,750 24.1% $366 -21.1% 9
Potrero Hill $944,487 -0.8% $947,526 17.8% $855,000 10.3% $601 3.6% 5
North Beach $936,562 6.4% $1,214,750 11.3% $1,214,750 15.8% $412 -47.3% 26
Mission Dolores (Hub, Mid-Market) $935,329 2.1% $724,600 -21.9% - - $593 43.9% -
Lower Pacific Heights (Fillmore) $935,281 6.3% $898,993 -29.4% - - $570 -25.1% -
Downtown $934,191 9.6% $1,988,375 13.9% $1,096,500 50.2% $1,503 70.2% 12
Central Richmond $931,509 1.1% $1,097,265 0.2% $1,166,000 15.4% $556 13.5% 20
Forest Knolls (Mount Sutro) $887,750 -0.2% $2,190,833 - - - $1,350 - -
Outer Richmond $873,476 -1.6% $772,200 -18.8% $674,500 -31.9% $503 -3.8% 24
Mission Bay $872,065 1.2% $759,124 -23.3% $716,000 -4.4% $704 2.6% 8
Midtown Terrace $869,417 -8.4% $670,750 -11.3% $765,000 -0.3% $540 -23.6% 50
Central Waterfront $855,921 -0.7% $707,690 -4.3% $719,950 -0.7% $472 -14.6% 56
Sunnyside $847,269 15.6% $709,025 -15.6% $755,000 -4.4% $649 3.3% 47
Panhandle $847,095 14.6% $919,188 -31.3% $929,500 -27.1% $304 -43.5% 58
SoMa (South of Market) $846,132 0.5% $628,020 -22.9% - - $583 1.0% -
Outer Sunset $838,919 3.5% $748,374 2.9% $721,519 -2.8% $573 1.6% 11
Fisherman's Wharf (North Waterfront) $825,840 2.5% $777,611 1.0% - - $802 7.8% -
Portola $766,207 5.1% $600,566 3.2% $572,449 -2.5% $545 -3.4% 52
Anza Vista $737,571 -2.8% $664,000 -21.4% $664,000 -21.4% $554 -23.5% 71
Bernal Heights $737,237 -0.3% $733,193 3.1% $749,000 10.1% $579 -0.3% 4
Japantown $710,930 4.7% - - - - - - 74
Alamo Square $707,775 -1.0% $705,000 9.8% $625,000 13.8% $410 34.0% 22
Mission $690,450 -3.9% $736,750 -12.7% $680,000 -1.3% $491 29.2% 16
Mission Terrace $681,172 1.7% $632,626 -0.8% $639,006 0.7% $613 16.3% 40
Diamond Heights $679,755 -15.5% $680,350