Please wait while we load your Heat Map data...
Welcome to the Manhattan Heat Map page!
Your home search just got easier.
See Heat Maps for your area
arrow
Other Heat Map views
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
 Was this info useful?
Yes No
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending May 7
Feb-Apr '08
Feb-Apr '08
Feb-Apr '08
Week ending May 7
Chinatown $4,472,851 4.8% $956,152 -47.5% $492,500 -7.6% $968 15.0% 26
NoLita $4,444,022 -5.4% $2,885,000 3.0% - - $1,420 3.0% 29
Tribeca $4,305,068 0.2% $2,823,841 47.9% $2,466,928 49.5% $1,420 5.0% 8
Upper East Side $4,144,504 2.6% $3,100,920 16.3% $1,300,000 11.6% $1,482 4.7% 1
West Village $4,021,308 3.0% $2,843,581 4.3% $1,800,000 2.7% $1,623 -2.8% 3
Flatiron District $3,689,519 -0.2% $2,365,333 88.2% $2,012,500 83.0% $1,221 -10.3% 17
Little Italy $3,482,125 33.1% $1,003,200 -29.1% $850,000 -1.2% $960 15.5% 30
NoHo $3,382,801 -3.8% $2,863,634 230.1% - - $1,412 178.5% 27
SoHo $3,121,768 -0.7% $2,244,604 -33.8% - - $1,357 8.5% 14
Two Bridges $2,950,000 - - - - - - - 35
Gramercy Park $2,642,478 -2.5% $1,566,875 83.2% $1,013,750 6.7% $1,022 14.1% 13
Hell's Kitchen $2,307,327 -5.1% $1,200,000 - $1,200,000 - $778 - -
Clinton $2,173,188 -2.5% $1,918,647 45.2% $785,000 -8.2% $1,262 16.3% 12
Midtown Center $2,143,083 -2.4% $5,965,167 14.4% $3,422,790 13.8% $3,222 16.8% 22
Lincoln Square $2,112,957 -4.3% $2,189,006 25.1% $1,297,500 9.5% $1,619 14.8% 7
Chelsea $2,105,489 -0.6% $2,066,311 6.7% $1,250,000 0.4% $1,174 -0.4% 5
Greenwich Village $2,021,948 -3.2% $2,603,600 59.7% $1,910,000 62.6% $1,465 37.2% 4
Garment District $1,852,321 -6.4% $961,250 -9.7% $990,000 -10.8% $2 - 34
Midtown East (Turtle Bay) $1,851,994 2.6% $1,835,890 28.8% - - $1,232 2.0% -
Upper West Side $1,729,533 -1.2% $2,023,621 -11.9% $1,045,000 33.5% $1,401 7.2% 2
Midtown South Central $1,703,660 2.1% $1,498,932 -19.6% $1,085,000 -23.2% $961 -32.2% 20
East Village $1,497,750 1.3% $853,333 -16.5% $870,000 -7.9% $1,076 -17.9% 10
Financial District (Wall Street) $1,369,121 0.4% $825,272 -91.6% - - $928 1.9% -
Kips Bay $1,360,755 -1.0% $1,567,149 6.3% $910,000 -23.2% $893 -11.3% 21
Theater District - Times Square $1,300,364 -3.3% $1,028,000 -11.4% $1,075,000 -15.0% $1,085 -13.2% 28
East Harlem (El Barrio) $1,295,596 -2.3% $546,970 -38.1% - - $373 -43.8% -
Yorkville $1,295,442 2.4% $1,256,220 27.8% $697,500 -8.8% $959 -6.8% 9
Murray Hill $1,178,797 -0.1% $1,154,724 12.4% $965,000 14.3% $1,009 -6.3% 15
Civic Center $1,000,121 1.2% $2,584,000 17.5% $2,584,000 17.5% $1,088 26.4% 33
Lower East Side $991,766 -12.8% $4,103,333 692.9% $1,975,000 281.6% $1,754 291.5% 18
Harlem $946,964 1.3% $879,545 -21.5% $799,000 -32.7% $363 -39.6% 6
Tudor City $929,384 -0.3% $965,300 -1.0% $970,000 -1.0% $1,028 -1.9% 31
Roosevelt Island $910,568 7.2% - - - - - - 32
Battery Park City $896,502 -4.5% $540,529 -13.3% $485,000 -13.9% $832 -4.0% 19
Morningside Heights $876,882 -2.4% $868,200 -1.8% $758,000 7.5% $558 6.1% 16
Hamilton Heights $870,136 -1.0% - - - - - - 25
Washington Heights $569,738 1.5% $605,812 -16.6% $593,125 -37.2% $282 -23.0% 11
Fort George $525,753 -0.8% $481,556 - $315,000 - $572 - 24
Inwood $400,284 -0.7% $308,000 - $308,000 - $482 - 23
Stuyvesant Town - - $345,000 -50.7% $345,000 -50.7% $590 333.8% 36
Meatpacking District - - $600,000 - $600,000 - - - -
Sutton Place - - - - - - - - -